test.apiqik-kratos.apiqik.com pricing preview

Auto-discovered from the site’s public pricing API — not pangolin billing. Check each group’s currency (CNY / USD / credits) before comparing.

Grouped by currency + metering (CNY / USD / credits / multipliers). Do not compare numbers across groups.

credits · per 1M tokens

Model Group Input Output Currency / billing
gpt-4o-mini-tts OpenAI 0.6/1M 12/1M credits · per 1M tokens
whisper-1:openai ×1 OpenAI 6/1M 6/1M credits · per 1M tokens
chatgpt-image-latest:openai ×1 OpenAI 5/1M 32/1M credits · per 1M tokens
claude-3-5-haiku-20241022:claudecode-max ×1 Anthropic 1/1M 1/1M credits · per 1M tokens
claude-3-5-sonnet-20240620:claudecode-max ×1 Anthropic 3/1M 3/1M credits · per 1M tokens
claude-3-5-sonnet-20241022:claudecode-max ×1 Anthropic 3/1M 3/1M credits · per 1M tokens
claude-3-7-sonnet-20250219:claudecode-max ×1 Anthropic 3/1M 15/1M credits · per 1M tokens
claude-fable-5:claudecode-max ×1 Anthropic 10/1M 50/1M credits · per 1M tokens
claude-fable-5-thinking:claudecode-max ×1 Anthropic 10/1M 50/1M credits · per 1M tokens
claude-haiku-4-5:claudecode-max ×1 Anthropic 1/1M 5/1M credits · per 1M tokens
claude-haiku-4-5-20251001:claudecode-max ×1 Anthropic 1/1M 5/1M credits · per 1M tokens
claude-haiku-4-5-20251001-thinking:claudecode-max ×1 Anthropic 1/1M 5/1M credits · per 1M tokens
claude-opus-4-1-20250805:claudecode-max ×1 Anthropic 15/1M 75/1M credits · per 1M tokens
claude-opus-4-1-20250805-thinking:claudecode-max ×1 Anthropic 15/1M 75/1M credits · per 1M tokens

credits · per request

Model Group Input Output Currency / billing
z-image-turbo 未分类 0.2/req 0.2/req credits · per request
aqa 未分类 1/req 1/req credits · per request

no absolute currency · vs official ratio

Model Group Input Output Currency / billing
doubao-seedance-2-5-260628:volcengine ×1 字节跳动 ×1 no absolute currency · vs official ratio
qwen-image-3.0:alibaba ×1 阿里巴巴 ×1 no absolute currency · vs official ratio
qwen-image-3.0-pro:alibaba ×1 阿里巴巴 ×1 no absolute currency · vs official ratio
wan3.0-video:alibaba ×1 阿里巴巴 ×1 no absolute currency · vs official ratio

Source: https://test.apiqik-kratos.apiqik.com/v1/models · Public API discovery · not a detection bill

Run a detection · Back to leaderboard

2026-09-08 · Sharing, languages, and scoring tweaks

This update improves report sharing and language switching, and lightly rebalances OpenAI / Gemini scoring emphasis.